BRISK STEEL HOLLOW SEKSYON VOYE PWOJÈ AARABI SAOUDI

Sep 05, 2024

Kite yon mesaj

Faktori NOU ITILIZE 55 JOU FINI TOUT MATERYÈL PWOJÈ NAN ARABIS SAOUDI.

DEMANN MATERYÈL PWOJÈ ASTM A618 III SEKSYON KLAS KÒ

STANDARD enpè
(MM)
enpè
(MM)
Epesè (MM) LONGÈ (M)
ASTM A618 Klas III 50 50 4 6
ASTM A618 Klas III 70 70 4 6
ASTM A618 Klas III 100 100 4 12
ASTM A618 Klas III 120 120 4 12
ASTM A618 Klas III 140 140 4 12
ASTM A618 Klas III 40 40 4 6
ASTM A618 Klas III 50 50 4 6
ASTM A618 Klas III 60 60 4 6
ASTM A618 Klas III 70 70 4 6
ASTM A618 Klas III 80 80 4 6
ASTM A618 Klas III 90 90 4 12
ASTM A618 Klas III 100 100 4 12
ASTM A618 Klas III 120 120 4 12
ASTM A618 Klas III 140 140 4 12
ASTM A618 Klas III 140 140 5 12
ASTM A618 Klas III 150 150 4 12
ASTM A618 Klas III 150 150 5 12
ASTM A618 Klas III 150 150 6

12

 

LSAW TYPE HOLLOW SECTION SUPPORT BANGLADESH – CHEMICAL PLANT

Hollow Section in Vietnam

Voye rechèch